- Price
- Year
- Mileage
- 0 - 10,000 (2)
- 30,000 - 40,000 (1)
- 40,000 - 50,000 (1)
- 50,000 - 60,000 (3)
- 60,000 - 70,000 (1)
- 70,000 - 80,000 (2)
- 80,000 - 90,000 (2)
- 90,000 - 100,000 (2)
- 200,000+ (1)
- Body Type
- Trim
- Color
- Transmission
- Cylinders
- Drivetrain
- Fuel Type
- Vehicle Type
1965 Ford COBRA FACTORY FIVE
- ROYAL BLUE
- BLACK Vinyl
- 5 SPEED T-5
- 5.0
- F5R1009929RD
- U1129RD
- , Ohio